DUAL ZONE
WALL MOUNT
9000 BTU + 9000 BTU
MITSUBISHI
COMPRESSOR
DUCTLESS MINI SPLIT AIR CONDITIONER HEAT PUMP
208-230V 22 SEER DC INVERTER
Package Include
Condenser R410A pre-charged (outdoor unit)
2 X Air Handler w/wall bracket (for indoor unit)
2 X Wireless Remote control
Installation at 25FT for each indoor unit (Pre-flared insulated copper line set with nuts, control cable and misc.)
Installation and Operation Manuals
Manufacturer warranty Certificate
Function
Cooling
Heating
Dehumification
Air Purification
Description
Dual Zone Air Condition with Heat Pump
One Outdoor unit with 2 Indoor units (9000 BTU, 9000 BTU) for two rooms (ie. TWO BEDROOMS)
18000 BTU Cooling and Heating
21 SEER DC Inverter Compressor from Mitsubishi
Super Quite Auto Restart, digital Timer and Turbo Mode
Condenser Max output : 21000 BTU Cooling 22600 BTU Heating
Features
Variable Speed Compressor: Mitsubishi
22 SEER efficiency, DC inverter technology
AHRI certified
Whisper-quiet operation, Low voltage start
Stable Operation at Low Frequency
Random pitch cross flow fan wheel
Dry anti-mould coil
LCD display, Turbo mode, 3 fan speeds
Quick access, washable air filter
Auto level swing, Wide angle air distribution, Auto Restart,
24-hour programmable timer, Sleep mode, Independent Dehumidification
Enhanced copper/coil, Corrosion resistant cabinet, Thoroughly tested ensure longer performance
Condenser Rated Capacity | 21000 |
Condensor Capacity Heating/Cooling BTU | 22600 |
Power Supply | 208-230V / 1ph / 60Hz |
Indoor Unit Combination | 9000 + 9000 |
Rated Current (A) Cooling/Heating | 8.4 / 8.4 |
Moisture Removal (Pint/h) | Indoor Unit BTU 9000 - 1.7 12000 - 2.96, 18000-3.8, 24000 – 5.28 |
SEER | 22 |
EER | 10.2 |
HSPF | 8.2 |
Energy Star | No |
Type of Indoor Unit | Wall Mount |
Sound Level Indoor (dB "A") Hi/M/Lo | 9000: 34/30/26; 12000: 36/32/26; 18000: 45/42/40; 24000: 48/46/44 |
Sound Level Outdoor (dB "A") | 56/54 |
Indoor Unit Included | Two units (9000, 9000) |
Compressor Zone Capability | Two |
Compressor Type | DC Inverter |
Line Set Liquid-Gas (in.) | 9000: 1/4- 3/8; 12000: 1/4-3/8; 18000: 1/4-1/2; 24000: 1/4-5/8 |
Line Set Maximum Length (Ft.) | 120 ft Max |
Maximum Elevation Difference (Ft.) | 15 Ft |
Ambient Temperature (F) | 5 - 122 |
Indoor Dimensions W*D*H (in.) | 9000: 30.3 x 7.5 x 9.8; 12000: 32.7 x 7.9 x 11.2 ; 18000: 37 x 7.9 x 11.7; 24000: 39.7 x 7.9 x 12.4 |
Indoor Weight (Lbs.) | 9000: 18.7; 12000: 24.3; 18000: 28.6; 24000: 35.2 |
Outdoor Dimensions W*D*H (in.) | 33.3 x 11.8 x 27 |
Outdoor Weight (Lbs.) | 115 |
Feature: Auto Restart | Yes |
Feature: Turbo Mode | Yes |
Feature: Sleep Mode | Yes |
Feature: Low Ambient Cooling | Yes |
Feature: Self Diagnosis | Yes |
Feature: Follow Me | No |
Feature: Self Cleaning Mode | Yes |
Feature: Refrigerant Leakage Detection | No |
Feature: Timer | Yes |
No comments:
Post a Comment