TRI ZONE
WALL MOUNT
9000 BTU + 9000 BTU + 9000 BTU
MITSUBISHI
COMPRESSOR
DUCTLESS MINI SPLIT AIR CONDITIONER HEAT PUMP
208-230V 16 SEER DC INVERTER
Package Include
Condenser R410A pre-charged (outdoor unit)
Three Air Handlers w/wall brackets (indoor units)
Three Wireless Remote Controls
Installation and Operation Manuals
Factory warranty: 5 years compressor, 1 year parts
Optional: Installation kit (pre-flared insulated copper line set with nuts, control cable and misc.)
Function
Cooling
Heating
Dehumification
Air Purification
Description
Tri Zone Air Conditioner Heat Pump: Wall Mount
9+9+9K Ductless Mini Split: Three Indoor & One Outdoor Units
27000 BTU Heating, Cooling, Dehumidification
16 SEER DC Inverter Mitsubishi or Sanyo Compressor
Super Quiet, Auto Restart, Timer, Turbo Mode
Condenser Max.: 36000 BTU Cooling; 38000 BTU Heating
Features
MITSUBISHI or SANYO compressor
High efficienct DC inverter technology
AHRI certified
Whisper-quiet operation, Low voltage start
Stable Operation at Low Frequency
Random pitch cross flow fan wheel
Dry anti-mold coil
LCD display, Turbo mode, 3 fan speeds
Quick access, washable air filter
Auto level swing, Wide angle air distribution, Auto Restart,
24-hour programmable timer, Sleep mode, Independant Dehumidification
Condenser Rated Capacity BTU | 24000 |
Condenser Max. Capacity Cooling/Heating BTU | 36000 / 38000 |
Indoor Unit Combination | 9 + 9 + 9 |
Power Supply | 208-230V / 1ph / 60Hz |
Rated Current (A) Cooling/Heating | 9.7 / 9.7 |
Moisture Removal (Pint/h) | Each Indoor 9000: 1.7; 12000: 2.96; 18000: 3.8; 24000: 5.28 |
SEER | 16 |
EER | 8.2 |
HSPF | 8.2 |
Energy Star | No |
Type of Indoor Unit | Wall Mount |
Sound Level Indoor (dB "A") Hi/M/Lo | 9000: 34/30/26; 12000: 36/32/26; 18000: 45/42/40; 24000: 48/46/44 |
Sound Level Outdoor (dB "A") | 56 / 54 |
Indoor Unit Included | Three |
Compressor Zone Capability | Three |
Compressor Type | DC Inverter |
Line Set Liquid-Gas (in.) | 9000: 1/4- 3/8; 12000: 1/4-3/8; 18000: 1/4-1/2; 24000: 1/4-5/8 |
Line Set Maximum Length (Ft.) | Total: 200 |
Maximum Elevation Difference (Ft.) | 25 |
Ambient Temperature (F) | 5 - 122 |
Indoor Dimensions W*D*H (in.) | 9000: 30.3 x 7.5 x 9.8; 12000: 32.7 x 7.9 x 11.2 ; 18000: 37 x 7.9 x 11.7; 24000: 39.7 x 7.9 x 12.4 |
Indoor Weight (Lbs.) | 9000: 18.7; 12000: 24.3; 18000: 28.6; 24000: 35.2 |
Outdoor Dimensions W*D*H (in.) | 37.4 x 15.5 x 27.5 |
Outdoor Weight (Lbs.) | 150 |
Feature: Auto Restart | Yes |
Feature: Turbo Mode | Yes |
Feature: Sleep Mode | Yes |
Feature: Low Ambient Cooling | Yes |
Feature: Self Diagnosis | Yes |
Feature: Follow Me | No |
Feature: Self Cleaning Mode | Yes |
Feature: Refrigerant Leakage Detection | No |
Feature: Timer | Yes |
No comments:
Post a Comment