Capacity BTU | 9000 |
Capacity Heatinng/Cooling BTU | 10000 / 9000 |
Power Supply | 115V / 1ph / 60Hz |
Rated Current (A) Cooling/Heating | 7.4 / 7.4 |
Moisture Removal (Pint/h) | 2 |
SEER | 19 |
EER | 11 |
HSPF | 10.5 |
Energy Star | No |
Type of Indoor Unit | Wall Mount |
Sound Level Indoor (dB “A”) Hi/M/Lo | 39/36/33 |
Sound Level Outdoor (dB “A”) | 53 |
Indoor Unit Included | One |
Compressor Zone Capability | One |
Compressor Type | DC Inverter |
Line Set Liquid-Gas (in.) | 1/4 – 3/8 |
Line Set Maximum Length (Ft.) | 49.2 |
Maximum Elevation Difference (Ft.) | 32.8 |
Ambient Temperature (F) | Heating: -4 to 75; Cooling: 5 to 115 |
Indoor Dimensions W*D*H (in.) | 29 5/16 x 8 7/16 x 10 5/8 |
Indoor Weight (Lbs.) | 18.74 |
Outdoor Dimensions W*D*H (in.) | 28 1/8 x 9 7/16 x 19 |
Outdoor Weight (Lbs.) | 52.12 |
Feature: Auto Restart | Yes |
Feature: Turbo Mode | Yes |
Feature: Sleep Mode | Yes |
Feature: Low Ambient Cooling | Yes |
Feature: Self Diagnosis | Yes |
Feature: Follow Me | Yes |
Feature: Self Cleaning Mode | Yes |
Feature: Refrigerant Leakage Detection | Yes |
Feature: Timer | Yes |
Friday, May 29, 2020
Cassette Mini Split Heat Pump.
Cassette Mini Split Heat Pump. Cassette units is designed to be mounted as recessed into the ceiling, where only a decorative air exchange panel is visible. Cassette Mini Split Heat Pump. Compact Cassette A/C Heat Pump System. Call us 305-767-0610 or visit our website.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment